TQ MIDGETS
DRIVER # | FIRST | LAST | SPONSORS | ALL 3 | ALLENTOWN | AC | SYRACUSE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1B | Joe | Bailey | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | Ryan | Bartlett | D.P. Bartlett & Sons Heating, Can-Am Speedway, Johnny D's Casual Dining | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Zack | Bealer | Dave Orange Engines, VenMar | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Mike | Bednar | The Dent Zones, Daves Equipment Sales, Bruces Speed Shop | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | Tim | Buckwalter | Lafler Chassis, Pippard Racing Engines | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Timmy | Catalano | Catalano Motorsports | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Tommy | Catalano | Catalano Motorsports | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Trevor | Catalano | Catalano Motorsports | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | Mike | Christopher Jr | Airport Collision, M&T Equipment, Sign Pro, Waddell Communication | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Briggs | Danner | Ironton Telephone Company, E Schnedier & Sons, Roy Danner Paving LLC, Willow Street Pub, GC Lumber, Mr Dogggy Style Hotdog Shoppe | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Chris | deRitis | Risque Racing | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6CT | Cory | DiMatteo | Connecticut Tire, Power House Motorsports, Island Cove Yacht Sales | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Tyler | Ferris | Hamer Heating & Cooling | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Ryan | Flores | Energy Solutions, Tick Mike | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Matthew | Galko | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Cory | Grenzy | Faery's Gold Course Construction, NPs Racing Enginges | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Jeremy | Haudricourt | Jan-Cen Racing Engines, Lucas Oil, Superior Signs & Designs | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Kyle | Herve | Cars Auto Body, Brunswick West Surveying, Graphic Rush Media, P1 Development, High Side Apparel | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97 | Christopher | Hirst | Chick-Fil-A of Newington, V.C.A, Colonial Carpentry, Staxx Construction | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98 | Bobby | Holmes | Hammond Auto, Ashley Lyn winery, Performance Manufacturing, Slack Karts, Jason Simmons Racing | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Kyle | Hutchinson | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Tim | Iulg | CSI (Claim Specialist Inc), Dave Orange Race Engines | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Matt | Janisch | Vahlco Wheels, Art's Radiator | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57x | Andy | Jankiowak | Simon Contracting Automotive Consultants, Florida Safety | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69k | Steve | Kemery | BK Sheetmetal, US Electrical Services, Claim Specialists | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Scott | Kreutter | Inday Kart Raceway, Airport Collision, FiBreworks | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38CT | Nick | Ladyga | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | Bruce | Leote | Warinner Smith Inc | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Kyle | Lick | Terrys Drive Traing, Zeiner Fabrication, CR Graphics, LV Grand Prix, LHS Engines | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Tyler | Linday | Lindsay Lawn & Landscaping, East Coast DJ Entertainment | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Andrew | Molleur | Bud's, CBYD, FK Rod Ends, Green Construction, Jensen Auto, Racechoice and Gofast | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Ron | Mullen | Ron Mullen Garage Door Service | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | Cole | Mullen | Ron Mullen Garage Door Service, Geese Patrol, Point Pleasant Service Center | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Shawn | Nye | Baker Motorsports | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Andrew | Nye | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Tim | Nye | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Earl | Paules | Adams Glass, E. Schneider & Son, Brad Co, H&S Trucking | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Joey | Payne | Little Webb's, K Cob Plumbing and Heating | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Jonathan | Reid | Reids Drive In, Crosby Stores, Housel's Sunoco, MBM- Matt Bretherton Motorsports | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Bob | Reis | VP Fuel, Freedom Motorsports, Simpson Race Products | x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Derek | Robbie | Ashawa, Performance Engines | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98 | Matthew | Roselli | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Eric | Rudolph | Lafler Chassis | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Charlie | Schultz | Lorain Raceway Park, The Painsville Speedway | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9s | Rob | Schultz | Schultz Engineered Products | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Anthony | Sesely | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97 | Otto | Sitterly | Hammond Auto, Ashley Lyn Winery, Slack Performance | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FX1 | Tim | Solomito | Fx Caprara Harley Davidson, Frankie Caprara Motorsports | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Doug | Stearly | Triple Clear Water Solutions | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Ryan | Susice | ill | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21x | Matt | Swanson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | Ryan | Tidman | MCS LLC, Donofrio Fitness | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Grant | Valkner | Wire Wizard | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Tyler | Wagner | Lead East Worlds Biggest Oldies Festival, Brian Zawaski | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Shea | Wills | Hotfoil- EHS | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3W | Dylan | Woodling | WR Customs LLC, XYZ Machine Inc, Jackson Lawnscapes LLC, Rocket Fabrication & Suspension, Track and Trail Power Sports | X |
CHAMP KARTS
DRIVER # | FIRST | LAST | SPONSORS | ALL 3 | ALLENTOWN | AC | SYRACUSE |
---|---|---|---|---|---|---|---|
27 | Stephen | Beattie | Maggio Hair Studio, Valley Collision | X | |||
51 | John | Berger | Saber Machine, Final Fantasy Motorsports | X | |||
193 | Missy | Bootes | Slack Karts, Performance Manufactoring, Liquid Speed, Ensor Speed Shop | X | |||
97G | Gary | Bozowski | X | ||||
98 | Tyler | Brown | Hammond Auto, Ashley Lyn winery, Performance Manufacturing, Slack Karts, Jason Simmons Racing | X | |||
54 | Tyler | Catalano | Catalano Motorsports | X | |||
45 | Anthony | Colandro | Tony Power Motor Sports | X | |||
88 | Logan | Crisafulli | IPC, Pip's Loggin, Lydall, Rick Rottor Rub, Ashley Lynn Winery, Scribe Meds | X | |||
28 | Preston | DeMello | DeMello's Fine Home Building, Roe Perry Motorsports | X | |||
44 | Dylan | Dinsmoor | SDR Racing Engines, Competitive Edge Coatins | X | |||
11 | Dustin | Gange | T&M Chassis | X | |||
93 | Sean | Glennon | Tony Power Motor Sports | X | |||
11 | Gene | Gregoric lll | Frontier Auto Wrecking, Slack Karts | X | |||
78 | Nick | Janvrin | New England Kart Center | X | |||
97 | Dan | Kapusunski | DAS Landscaping, Slack Karts, Performance Manufacturing, Billy Whittaler Cars & TNX | X | |||
12 | Jonathan | Keister | Keisters Karting Products, Performance MFG | X | |||
12 | Chase | Keister | KKP, Al's Drywall, Slack Karts, Fairfield Chevrolet | X | |||
68 | Ryan | Kendall | TK Racings, Chavis Motorsports, 31 Engagements, Danger Nation Clothing | X | |||
Steven | Kisamore | X | |||||
TB4 | Brett | Meservey | One Thirty Seven Gas INC, THE508TV, Reed Property Services | X | |||
364 | Ron | Milford Jr | Doreen's Country Pet Grooming, Kar Kar Carstar | X | |||
5 | Joseph | Mingoia | JMC Homes | X | |||
33 | Chris | Natoli | Mike Babcock Racing, Performance Manufactoring, Slack Karts | X | |||
0 | Jake | Nelke | J. Nelke Roofing | X | |||
26 | Mike | Perry | RPM Motorsports, Trick Plumpic, Baker Racing Engings, 31 Engagements | X | |||
8 | Max | Pfeifer | X | ||||
29 | Dan | Reed | Reed Property Services | X | |||
80 | TJ | Reed | Daniel B. Kreig, AK Speed Shop, Farhat, Beer Hill Gang, Zman Creations | X | |||
76 | Ryan | Roof | NEKL, Gomarlos Supermarket | X | |||
60 | DJ | Shaw | Dale Shaw Race Cars | X | |||
22 | James | Shutts | Mike Babcock Racing, DKMP, Slack Karts | X | |||
71 | Doug | Stearly | P&P Speed Shop, Stearly's Motor Freight INC | X | |||
505 | Seth | Whitney | X | ||||
Stephen | Kalogiannis | Joining Technologies | X | ||||
81 | Dan | Marsden | Marsden Supply Co, Kinetik Racing Chassis | X | X | ||
44s | Dominic | Roselli | Hudson Valley Tire, P&P Speed Shop, Slack Karts | X | X | ||
01 | Damon | Schuster | Competitive Edge Coastings, SDR Racing Engings, BSR Chassis | X | |||
80x | Anthony | Scott | Eric Grant Painting and Sheet Rocking, Adrenaline Rush Racing | X | |||
2 | TBA | TBA | North Country Custom Embroidery | X | |||
32 | Jim | Buckingham Jr | X | ||||
46 | Todd | Crenshaw | Barke Enterprises, Tod Miller Racing Engine, 146 Cuts & Prep, 225 Crew | X | X | ||
36K | Brian | DaCosta | ERK Steering, Big Daddy D Cutz | X | |||
2 | Taylor | Doxtater | Michael Doxtater Construction | X | |||
98 | DJ | Doyle | Dad & Mom | X | |||
471 | Dylan | Feltman | Hammer Karts, Speedkarts Inc., Barke Enterprises, MDDesigns | X | |||
3 | Chris | Gall | Custom Machine Inc, Metjoe's Race Supplies | X | |||
36M | Chris | Kreamer | X | ||||
00 | Cole | Neibert | X-Factor Motorsports, Charger Racing Chasis, MJE Motorsport, Westwood Farms | X | |||
95x | Mason | Pittenger | X | ||||
66 | AJ | Roderick | XXX Speed Shop, Kingtut Speed Shop, Roderick Racing Development | X | |||
119 | Dalton | Rovira | Austin Rovira | X | |||
17 | Seth | Zacharias | Sign Works | x | |||
71 | Garrett | Zacharias | Sign Works | x | |||
45Z | Eric | Zeh | Tony Power Motor Sports | X | |||
00 | Nolan | Groves | Kart Works, P. Beedle Construction, Coyote Performance | x |
SLINGSHOTS
DRIVER # | FIRST | LAST | SPONSORS | ALL 3 | ALLENTOWN | AC | SYRACUSE |
---|---|---|---|---|---|---|---|
173 | Cody | Bleau | Gregs Towing and Repair, AMR Racing, Herve Motorsports, OMS | X | |||
29 | John | Heberling | Medicareful | X | |||
66x | Cody | Kline | RG Hoffman Electrical, Heffner Enterprise, Elite Pools, Miller Motorsports | X | |||
46 | Michael | Lapicki | TANK Racing, Hooters Atlantic City | X | |||
39A | Alex | Lizotte | Lizotte Sand and Carry | X | |||
97 | Matthew | Mertz | Yocco's "The Hot Dog King" Allentown PA, Don Rosenberger Contracting, Jimbo's Gutters, Diane Mertz with Keller Williams Real Estate | X | |||
20M | Mark | Mohr | Jimbo's Gutters, Fuze Nutrition of Nazareth, Maddie Naska Photos, Alliance Fire, Water and Storm Restoration, Lucky 7 Designs | X | |||
1 | Scott | Neary | X | ||||
51 | Bryan | Preville | LES Entreprises, Jean Preville INC | X | |||
85 | Brett | Putnam | DadBod Racing, BPR, Fallis Racing, Auspelmyer Racing | X | |||
00 | Ryan | Raidline | Lehigh Valley Windustrial, Miller Motorsports, ABC Fire Sprinkler | X | |||
00 | Louden | Reimert | Mark Grassi Enterprises | X | |||
29 | Alex | Reinsmith | Bath Truck Caps, A-Plus Fire Protection, Broadway Service Center | X | |||
4 | Morgan | Rochelle | Mom and Dad | X | |||
66s | Nick | Shaw | Natural Design Concepts | X | |||
5s | Jared | Silfee | X | ||||
56 | Andrew | Turpin | Mid Atlantic Rubber, Draft Décor, Jake Brake Hollow, Ardmore Toyota | X | |||
1 | Tyler | Ulsh | Ulsh Auto Sales | X | |||
20G | TBD | S&S Speedways INC | X | ||||
68 | James | Benz | NJEasy.com, Savage Associates | X | X | x | |
6B | Kyle | Fallis | DadBod Racing, Brett Putnam Racing, Fallis Racing | X | |||
1 | Tucker | Jones | Fort Plain True Value, Glen Ridge Hay, L&M Inflatable, Shutts Auto | X | |||
14 | Scott | Antrim | JP and Company DJ Service, Little Dudes Graphics | X | |||
33 | Cole | Armstrong | Amana, EH Gochnauor & Sons | X | |||
32 | Brett | Bieber | Pioneer Metal Roofing, Specialty Rigging, R.G. Hoffman Electric, Thrivent Financial Steven Bond, Spotts Insurance, RKL Financial, J.P. Mascaro & Sons | X | X | ||
76 | Chase | Bixler | X | X | |||
17T | Anthony | Bozowski | BFR Motorsports | X | X | ||
6B | Chris | Darrow | Dad Bod Racing, MRP, BPR | ||||
6 | AJ | Gehart | Fredericksburg Eagle Hotel, Weaver Trucking, MKG Racing | X | |||
12H | Paul | Hartwig | Lucky Dog Bar and Grill, Halls Tree Farm, Rossi, Joe the Plumber | X | |||
12 | Brian | Smith | Lucky Dog Bar and Grill, Halls Tree Farm, Rossi, Joe the Plumber | X | X | ||
28D | Danny | Spellmon | Mike Sparta Trucking | X | |||
28J | Jim | Spellmon | Mike Sparta Trucking | X | |||
32 | Kevin | Van Valkenburg | Eagle Financial, Cover Fever | X |