DIRT 600CC WINGLESS SPRINTS
CAR # | FIRST | LAST | AGE | TOWN | STATE | GAMBLERS |
---|---|---|---|---|---|---|
42 | Chris | Allen | 31 | Monroe Township | NJ | |
88J | Joey | Amantea | 18 | Mount Pocono | PA | X |
6K | Corey | Andersen | 31 | Gibbstown | NJ | |
44 | Pat | Bealer | 47 | Lehighton | PA | X |
Zach | Bealer | |||||
3M | Cameron | Bellinger | 31 | Middletown | DE | X |
76 | JT | Bierman | 14 | Bath | PA | |
7 | Aiden | Borden | 18 | Jackson | NJ | X |
10G | Gary | Bozowski | 25 | Elkton | MD | |
10B | Steven | Bracall | 32 | Bridgeton | NJ | X |
16 | Marty | Brian | 17 | Ephrata | PA | |
99 | Cliff | Brian Jr | 20 | Ephrata | PA | |
20 | Alex | Bright | 32 | Bethlehem | PA | X |
5 | Christian | Bruno | Deptford | NJ | X | |
3 | Danny | Buccafusca | 23 | Rockaway | NJ | X |
71 | Tim | Buckwalter | 33 | Douglassville | PA | X |
32 | Justin | Burr | 16 | Middleboro | MA | |
23S | Chase | Cabre | 25 | Denver | NC | X |
88 | Billy | Calvert | 28 | Langhorne | PA | |
9c | Sean | Case | 26 | Sellersville | PA | |
17J | Joshua | Conover | 25 | Ewing | NJ | |
99 | Briggs | Danner | 21 | Allentown | PA | X |
34NH | Todd | Davis | 39 | Claremont | NH | |
22A | Adrianna | Delliponti | 18 | Norristown | PA | |
18T | JT | Ferry | 15 | Drums | PA | |
4 | Alex | Funari | 27 | Pennsville | NJ | |
7G | Jimmy | Glenn | 34 | Noxen | PA | |
41 | TJ | Gravas | 24 | Pennsville | NJ | |
68 | Ryan | Green | 18 | Middleboro | MA | |
Jacob | Green | 17 | Middleboro | MA | ||
16 | Nick | Groff | 30 | Elma | NY | |
14C | Connor | Gross | 19 | Asbury | NJ | |
44 | Olivia | Haworth | 18 | Langhorne | PA | X |
4H | Bob | Hentschel | 52 | Pine Bush | NY | |
23NH | Caiden | Herbert | 16 | New Hampton | NH | |
14J | Eric | Jennings | 37 | Bloomingburg | NY | |
K9 | Jon | Keller | 36 | Mannington Twp | NJ | |
00 | Pat | Kelly | 29 | Caledonia | NY | X |
66 | Billy | Koch | 21 | Stroudsburg | PA | X |
71 | Brian | Kramer | 27 | Lititz | PA | |
27 | Jared | Kreider | 19 | Stockton | NJ | |
49 | Scott | Kreuter | Cowlesville | NY | ||
25X | Dan | Lane Jr | 27 | Elverson | PA | |
8 | Kyle | Lick | 33 | Catasauqua | PA | |
46 | Tyler | Lindsay | 20 | Slatington | PA | |
24 | Erich | Lobecker | 46 | Paoli | PA | |
01 | Geordan | Marreo | 21 | Sergeeantsville | NJ | |
3 | Jesse | Maurer | 34 | Fredricksburg | PA | |
5 | Kenny | Miller III | 22 | Morgantown | PA | X |
41 | Eddie | Mort | 35 | New Castle | DE | |
M19 | Jason | Muldowney | 31 | Center Valley | PA | |
84 | Billy | Murphy | 40 | Fairless Hills | PA | |
86 | John | Oliver | 59 | Bloomsbury | NJ | |
15 | Rob | Pajauis | 40 | Asbury | NJ | X |
R7X | Billy | Pauch Jr | 35 | Frenchtown | NJ | X |
22P | Brandon | Pavel | 21 | Orangeville | PA | |
10 | Mason | Peters | 26 | Shickshinny | PA | |
24 | Robert | Pierce | 20 | New Castle | DE | X |
4 | Jason | Rochelle | 53 | Schnecksville | PA | X |
24 | Morgan | Rochelle Bealer | 24 | Schnecksville | PA | X |
98 | James | Roselli | 14 | Broadheadsville | PA | X |
92 | Jason | Rush | 38 | Hurlock | MD | |
10 | Wayne | Scott | 22 | Carney's Point | NJ | X |
34 | Lavar | Scott | 19 | Carney's Point | NJ | X |
647 | Brent | Shearer | 24 | Shermansdale | PA | |
18 | Jack | Sivers | 25 | Oswego | NY | |
3S | Nathan | Smith Jr | 23 | Wilimington | DE | |
95 | Steven | Snyder Jr | 18 | Rising Sun | MD | X |
R7 | Kyle | Spence | Bridgeton | NJ | X | |
12J | Eddie | Strada | 25 | Lake Ariel | PA | |
117T | Tyler | Ulrich | 24 | Denver | PA | X |
117 | Cody | West | 18 | Boyertown | PA | X |
6 | Colin | White | 25 | Clarks Summit | PA | X |
29 | Mark | Wiggett | 49 | N. Woodstock | NH | |
60o | Jake | Winters | 29 | Noxen | PA | |
12 | TBA | |||||
12 | TBA |
TQ MIDGETS
DRIVER # | FIRST | LAST | TOWN | STATE | SPONSORS | G1 | G2 |
---|---|---|---|---|---|---|---|
28 | Zachary | Aszklar | Newtown | CT | |||
1B | Joe | Bailey | Monroe Township | NJ | VP Racing Fuels, Art's Radiator | X | X |
93 | Ryan | Bartlett | Watertown | NY | D.P. Bartlett & Sons Heating, Can-Am Speedway | ||
44 | Zack | Bealer | Lehighton | PA | X | X | |
74 | Tim | Buckwalter | Douglassville | PA | Pippard Racing Engines, Lafler Chassis | X | X |
45 | Timmy | Catalano | Ontario | NY | |||
54 | Tommy | Catalano | Ontario | NY | |||
56 | Trevor | Catalano | Ontario | NY | |||
Tyler | Catalano | ||||||
007 | Jeffrey | Champagne | Westfield | MA | Elm Electric, Brothers Car N Truck, V-1 Vodka, Dave Haskell | ||
82 | Mike | Christopher | Wolcott | CT | |||
48 | Briggs | Danner | Allentown | PA | Ironton Global, E Schneider & Sons, Roy Danner Pacing LLC, Matt Janisch, Willow Street Pub | X | X |
66 | Chris | deRitis | Aston | PA | Club Risque | ||
7 | Tyler | Ferris | Brick | NJ | Hamer Heat & Cool | X | X |
57T | Tyler | Fitzpatrick | Columbia | IN | Declan Wallace Fitzpatrick Racing, Pyrotect Safety Gear | ||
15 | Ryan | Flores | Huntersville | NC | FX Caprara, Tick Mike | X | X |
2 | Michael | Glaser | Jackson | NJ | Mike & Denise Glaser, Aqua Solutions | X | |
08 | Cory | Grenzy | Ransomville | NY | Faery's Golf Course Construction, NPS Racing Engines | ||
39 | Jeremy | Haurdricourt | Arcade | NY | Jan0Cen Racing Engines, Superior Signs, Lucas Oil | X | X |
24 | Kyle | Herve | Milford | NJ | CARS Auto Body, Brunswick West Land Surveyors, High Side Apparel | X | X |
97 | Chris | Hirt | Newington | CT | VCA Animal Hospitals, Chick-Fil-A of Newington, Staxx Construction | ||
8 | Bobby | Holmes | Lockport | NY | Pippard Racing Engines, Lafler Chassis | X | X |
2 | Matt | Janisch | Nazareth | PA | Mike & Denise Glaser, Aqua Solutions, Gutter Master, Robert Hynes Attorney at Law | x | x |
57x | Andy | Jankowiak | Tonawanda | NY | Encompass Agency, Simon Contracting, Automotive Consultants | X | X |
16 | Kasey | Jedrzejek | LaGrange | OH | HeatStar, Mr. Heater, Ronda Jedrezek Howard Hanna Real Estate, Greber Racing Components | ||
28 | Chad | Jones | Quakertown | PA | X | X | |
69K | Stephen | Kemery | Sicklerville | NJ | US Electrical Services, Dave Orange Racing Engines | ||
449 | Dakota | Kessler | Jackson | NJ | Kessler Pro Suspension, VanWickle NAPA, JG Graphics, Kessler Pro Services | ||
49 | Scott | Kreutter | Cowlesville | NY | Inday Kart Raceway, Airport Collision, FiBreworks | X | X |
38CT | Nick | Ladyga | Voluntown | CT | |||
8 | Kyle | Lick | Catasauqua | PA | Terrys Drivetrain, CR Graphics, JRD Designs, Zeiner Fabrication | ||
46 | Tyler | Lindsay | Slatington | PA | Lindsay Lawn & Landscaping | ||
44CT | Steven | Midford | Ellington | CT | Lakeside Property Services | ||
39 | Ronald | Mullen | Brick | NJ | Ron Mullen Garage Door Service, Hamer Heating & Cooling | ||
73 | Cole | Mullen | Brick | NJ | Toms River Heating & Cooling, Ron Mullen Garage Door Service, Geese Patrol | ||
21 | Andrew | Nye | Lancaster | NY | HFI Hydro Fab Inc, Triple Clear Water Solutions | ||
51 | Shawn | Nye | Lancaster | NY | Baker Motorsports | ||
98 | Billy | Pauch Jr | Frenchtown | NJ | Hammond Auto, Ashley Lynn Winery, Oswego Auto & Tire, Performance, Slack Karts | X | X |
19 | Anthony | Payne | Brick | NJ | Little Webb's Race Parts, Velocita | X | X |
27c | Craig | Pellegrini Jr | Buena | NJ | Driven Racing Oil, First Brands Group, Autolite Racing, Racequip | ||
9 | Jonathan | Reid | Lockport | NY | Reid's Drive In, Crosby Stones, Housels Sunoco | ||
34 | Derek | Robbie | Bellingham | MA | |||
98 | Matt | Roselli | Broadheadsville | PA | X | X | |
22 | Erick | Rudolph | Ransomville | NY | Lafler Chassis | X | X |
02 | Charlie | Schultz | Olmsted Township | OH | Mighty TQ Midgets, BGF Boss Engines, The Painesville Speedway, Lorain County Speedway | ||
44 | Anthony | Sesely | Holley | NY | PK Chassis, HFI, Grape Competition | ||
43 | Ryan | Smith | Fleetwood | PA | Dave Orange Engines | ||
25 | Ryan | Susice | Wilson | NY | |||
89 | Matt | Swanson | Burnt Hills | NY | HFI Hydro Fab Inc, Triple Clear Water Solutions | ||
98T | Tyler | Thompson | Fulton | NY | Hammond Auto, Ashley Lynn Winery, Oswego Auto & Tire, Performance, Slack Karts | X | X |
83 | Ryan | Tidman | Southampton | PA | MCS, LLC, AMES Construction Inc, Alfred W. Maser Company Inc, SBFG | X | X |
711 | Joe | Toth | Upper Makefield | PA | Sweetwater Marina and Riverdeck, Speedzone Slot Car Raceway | ||
33 | Tyler | Wagner | Chester | NJ | Bergelt Opticians, Williams Auto Body, Metz Racing | ||
75 | TBD | Holley | NY | PK Chassis |
CHAMP KARTS
DRIVER # | FIRST | LAST | TOWN | STATE | SPONSORS | G1 |
---|---|---|---|---|---|---|
28 | Zachary | Aszklar | Newtown | CT | CT Bounce House | x |
27 | Stephen | Beattie | Conway | NH | Maggio Hair Studio, Valley Collision | |
51 | John | Berger | Windham | NH | Saber Machine, Final Fantasy Motorsports | X |
193 | Missy | Bootes | Carlisle | PA | Performance Manufactoring, Slack Karts, M&M Farms | X |
24 | Ryan | Borges | Rutland | MA | RPM Motorsports, Baker Racing Engines, Nobley Cuts, 31 Engagements | X |
97G | Gary | Bozowski | Elkton | MD | GBR Motorsports | |
1B | Austin | Brengel | Pittstown | NJ | Brengel Construction, By Way- Farm Construction | |
98 | Tyler | Brown | Richfield | PA | Circle T, JSR, KKP, Slack Karts, Performance Manufactoring | X |
54 | Tyler | Catalano | Ontario | NY | Catalano Motorsports | |
11 | Todd | Crenshaw | Winchester | VA | 146 Cuts & Prep, Barke Enterprises, Tod Miller | X |
88 | Logan | Crisafulli | Oswego | NY | IPC, Malones, Pips Logging, Dominicks, Wallace Enter, Alkegen Marsden Supply | X |
36 | Brian | DaCosta | Lehighton | PA | ERK, Enser Speedshop, JPM, 31 Engagements, Big Daddy D Cuts | |
41 | Chris | Daley | Pleasant Valley | NY | Money Maker Cuts, Jeff Daley & Sons Oil Service, Chavis Motorsports, Trick Olimpic Karts | |
47 | Dustin | Degler | Richland | PA | Jammer Clutches | |
28 | Preston | DeMello | Foster | RI | Roe Perry Motorsports, DeMello's Fine Home Building LLC | |
01 | Dylan | Dinsmoor | South Windsor | CT | Competitive Edge Coatings, SDR Engines | |
98 | Daniel | Doyle Jr | Freehold | NJ | Dad & Mom | |
44CT | Nick | Fraulino | East Hampton | CT | Racing 2 Save Lives, DesignLab, SDR Race Engines, Rage New England, JMC Homes | |
36 | Kaitlyn | Gada | Uncasville | CT | ||
171 | Quentin | Graham Jr | Richfield | PA | Trick/Olimpic Racing Chassis, P&P Speedshop | X |
6 | Andrew | Joslin | Sewell | NJ | Universal Supply Group | |
83ME | Adam | Josselyn | Harrison | ME | Sandy Haley Photography, Derek Kneeland Racing, Wilson Excavation | |
97 | Daniel | Kapuscinski | Fulton | NY | Circle T, JSR, KKP, Slack Karts, Performance Manufactoring, Mohawk Northeast | X |
12 | Jon | Keister | Millmont | PA | Circle T, JSR, KKP, Slack Karts, Performance Manufactoring | X |
112 | Chase | Keister | Penns Creek | PA | Ritz-Trans, Al's Drywall, Fair Field Chevy, Keister Karting Products | X |
68 | Ryan | Kendall | Delmar | NY | Chavis Motorsports, Express Employment of Albany, Team Kendall Racing | X |
16 | Zach | Mead | Middletown | NY | Seal the Deal Seakcoating, Elite Electric, Hollywood Towing | |
4 | Glen | Meisenhelder | Feeding Hills | MA | Competitive Edge Coatings, SDR Engines. Kinetic, Prude Property Service | X |
5 | Brayden | Merservey | Bewster | MA | 137 Shell, Meservey Graphics, PMG | |
5 | Joseph | Mingoia | Lake Grove | NY | JMC Homes. Inc. | X |
33 | Chris | Natoli | Baldwinsville | NY | Mike Babcock Racing, Performance Manufacturing, Slack Karts | X |
00 | Cole | Neibert | Greenwood | DE | X-Factor Motorsports, Charger Chassis, MJE Motorsports, Westwood Farms, 31 Engagements | X |
00 | Jake | Nelke | Manahawkin | NJ | J. Nelke Roofing | X |
5 | Gabbie | Olender | Middlesex | NJ | Brennen Bros Construction | |
26 | Mike | Perry | Dighton | MA | RPM Motorsports, Trick Olimpic Chassis, Biker Racing Engines, 31 Engagements | X |
8 | Max | Pfeifer | Jim Thorpe | PA | Ensor Speed Shop, All Star Cuts, Strohl Racing | |
14 | Thomas | Radivoy | Middletown | NY | Elite Electric, Woodard's Concrete, Country Service, Advance Concrete, Seal the Deal | |
80 | TJ | Reed | Carlisle | PA | AK Speedshop, DB Krieg Inc, Diamond Sprinkler, Farhat Execavating, Providence Motorsports | X |
44 | Dominick | Roselli | Highland Lake | NY | Hudson Valley Automotive, P&P Speed Shop, Slack Karts | |
119 | Dalton | Rovira | Brick | NJ | Mom & Dad | |
62 | Brandon | Rusczek | Wallingford | CT | RPM Motorsports, Jim Kartory, 31 Engagements, Nobley Cuts, Chavis Motorsports | X |
60 | DJ | Shaw | Center Conway | NH | B&C Septic Pumping, Dale Shaw Race Cars | X |
22 | James | Shutts | Fulton | NY | JSR, DKMP, MBR,RBR | X |
180 | Alyssa | Vanderpool | Sayre | PA | No Mercy Motorsports | X |
505 | Seth | Whitney | Adams Center | NY | Slack Karts |
SLINGSHOTS
DRIVER # | FIRST | LAST | SPONSORS | G1 | |
---|---|---|---|---|---|
55A | Cole | Armstrong | Amana HVAC, EH Cochnauer | ||
395 | Jake | Bedell | Hindsite Properties LLC, Ray & Debbie Tuit, Acu-data | ||
67 | Charlene | Benz | NJEasy.com, Savage Associates | ||
68 | James | Benz | NJEasy.com, Savage Associates | ||
32 | Brett | Bieber | Pioneer Metal Roofing, Specialty Rigging, RG Hoffman Elec., Thrivent Financial, Steven Bond, Spotts Insurance, RKKL Financial, JP Mascaro & Sons | X | |
R1 | Chase | Bixler | Retreat Behavioral Health | ||
33 | Evan | Bixler | EH Gochnauer | ||
173 | Cody | Bleau | AMR Racing, Gregs Towing & Repair, Vander Molen, Peckham Motorsports | X | |
17T | PJ | Bozowski | BFR Motorsports, J Mears Construction, PDS Elite Auto | ||
77 | Danny | Carlough | Precision Seamless Gutters, Morley Soda Blasting, Jacks Used Race Car Parts, Delux Detail, The Cave Nepa | ||
88 | Chris | Darrow | Dadbod Racing | ||
42 | Simon | Egan | S&S Speedways Inc, Indoor Go-Karts | X | |
44 | AJ | Gerhart | MKG Racing, Millcreek Auto, Howard Hanna, Smith Fabrications, Eagle Hotel | ||
73 | Paul | Hartwig Jr | Ace in the Hole Landscaping | ||
29 | John | Heberling | Medicareful, Epoxy Depot, Mako Construction | ||
78 | Grant | Hilfiger | Grant Hilfiger Contracting | X | |
16 | Justin | House | Andrew Millard Racing, Vandermolen Fire Apparatus Sales & Service, Tylutki Farms | X | |
66x | Cody | Kline | Miller Motorsports Racing, R.G Hoffman Electrical, Heffner Racing Enterprise, Ellite Pool Service, Hentzelman Funeral Home, Realty Outfitters, ES Contracting, Candys Homemade Ice-Cream, Grant Hilfinger Contracting, Superior Auto Service | X | |
14 | Austin | Kroboth | JP & Company DJ Services, Little Dudes Graphics, Beckys Drive In | ||
55 | Chris | Kurtz | S&S Speedways Inc | X | |
46 | Michael | Lapicki | Tank Racing | X | |
74 | Jonathan | Laureigh | Shore Metric Car Care | X | |
88 | Chris | Laureigh | Shore Metric Car Care, AJR Concrete, Pearl Street Market, Remax @ Barnaget Bay, Sales Unlimited Bridal | ||
3L | Nolen | Layser | Warrior Mechanical, Caden Interiors, Maaco of Lancaster, BLC Construction, To the Trades | ||
97 | Matthew | Mertz | Yocco's Hot Dog, 84 Lumber, Jimbo's Gutter, Don Rosenberger Contracting | X | |
115 | Bob | Miller | McAfee Hardware, Frank Frasco Inspections, Executive Insurance, Kistle Realty, Road Trip RV Service | ||
20M | Mark | Mohr | Jimbos Gutters; Alliance Fire, Water and Storm; Lucky 7 Designs | ||
5s | Scott | Neary | X | ||
42 | Mason | Pittenger | L&L Chassie | ||
95P | Lucas | Pittenger | L&L Chassie | ||
51 | Bryan | Preville | Les Enterprises, Jean Preville Inc | ||
6B | Brett | Putnam | Dadbod Racing, Brett Putnam Racing, Fallis Palace | ||
00 | Ryan | Raidline | Lehigh Valley Windustrial, Miller Motorsports, ABC Automatic Sprinkler, Clingers Bait & Tackle, Hell Yeah Fishing Charters | X | |
27 | John | Redner | DEDW Deywall, JBM Truck Repair, Leindecker Racing Engines | ||
16 | Louden | Reimert | Mark Grassi Enterprises, Flurer Machine and Tool, Christman's Meat | X | |
29 | Alex | Reinsmith | Bath Truck Caps, A-Plus Fire Protection, Broadway Service Center | ||
4 | Morgan | Rochelle Bealer | Ironton Auto Body, Hendershot Motors, Low Down and Dirty Entertainment | ||
12 | Joshua | Roth | Brian's Lawn Care, Hausman's Fruit Farm | ||
12 | Brian | Smith | Lucky Dog Bar and Grill, Halls Tree Farm. Joe the Plumber LLC | ||
28 | Danny | Spellmon | Mike Sparta Trucking | X | |
28j | Jimmy | Spellmon | Mike Sparta Trucking | X | |
17s | Faith | Turnbaugh | Mama's Italian Grill, Ellite Pools Services & Renovation, Smith Fabricatior | ||
1 | Tyler | Ulsh | Ulsh Auto Sales | X |
600cc Wingless Sprints
DRIVER # | FIRST | LAST | TOWN | STATE | SPONSORS |
---|---|---|---|---|---|
74 | Tim | Buckwalter | Douglasville | PA | |
9c | Sean | Case | Sellersville | PA | CaseRacing, SCASEGFX |
68G | Tyler | Gunn | Malinta | OH | Eitniear Racing Services, Gunn's Auto Service, Top Notch Automotive Detailing |
67 | Jason | Hentrich | Levittown | PA | Hyper Racing, EVO Injection, Hammer Down Racing Engines, Bitner Automotive, R.W. Modular Solutions |
1F | Louis G | Horvath | Walnutport | PA | Mommas Pizza, Ellite Pods, Atlas Maching & Welding |
10K | Kole | Kirkman | Kokomo | IN | |
8 | Kyle | Lick | Catasauqua | PA | Terrys Drivetrain, CR Graphics, JRD Designs, Zeiner Fabrication |
46 | Tyler | Lindsay | Slatington | PA | Lindsay Lawn & Landscaping |
9 | Jonathan | Reid | Lockport | NY | Reid's Drive In |
22 | Erick | Rudolph | Ransomville | NY | |
97 | Luke | Thomas | Greenwood | DE | KL Vincent Welding |
75 | Mark | Yoder | Ephrata | PA | Ames Construction, Eby Exteriors, Naumen Cabinetry |