DIRT 600CC WINGLESS SPRINTS
Driver # | First Name | Last Name | Age | City | State | Sponsors | Gamblers |
---|---|---|---|---|---|---|---|
2J | Jace | Marshall | 16 | New Tripoli | PA | ||
6c | Cody | Willette | 23 | Alton | NH | Sharp Stonework | X |
7 | Aidan | Borden | 21 | Jackson | NJ | Professional Design Services LLC | X |
7 | Shelby | McLaughlin | 19 | Stroudsburg | PA | MCM Contracting, RG Hoffman Electrical, Classic Window & Glass, Hair Scape | |
8D | Dan | Leaper | 23 | Perkiomenville | PA | Rick's Service Center, Wreck-a-Mend, JBA Offroad, Bottle Barn Gibbstown | |
9 | Sean | Case | 28 | Chalfont | PA | Scasegfx | X |
10L | Lukas | Kostic | 15 | Woolwich Twp | NJ | ||
13 | Josh | Wright | 34 | Laconia | NH | Reliable Crane Service | |
14 | Cole | Gerber | 16 | Gilberstville | PA | Jeremy R Gerber Plumbing Heating Cooling, Artims Automotive, TSL, 600cc Performance | X |
14C | Connor | Gross | 21 | Asbury | NJ | CPG Mototrsports, EVO Fuel Injection, CPG Graphix | |
22A | Adrianna | Delliponti | 20 | Norristown | PA | Vavoline Instant Oil Change, True Brand, Pro Tek Roffing, VP Fuels | |
23M | Kenny | Miller III | 24 | Morgantown | PA | Weikel Sportswear, Ken's Cycle Repair | X |
23S | Jon | Keller | 38 | Salem | NJ | Stringy's Speed Shop, Edge Chassis, M2 Bearings, Joe's Racing Products, Hephner Racing Products, Area 54 Engineering, Harshman Racing Engines, Dynobard Torsion Bar Services, 600cc Performance, Engler Machine and Tool | X |
29 | Mark | Wiggett | 51 | N. Woodstock | NH | R.M. Piper Construction, Heidi's Pet Grooming, Brian Gray Performance, Calley Bros Construction | |
34NH | Todd | Davis | 42 | Claremont | NH | R.E. Hinkley Co. Inc, Davis Electric, 603 Metalworks | |
43 | Caleb | Scarborough | 15 | Concord | NC | APEX Chassis, Briggs Collision, The Joie of Seating, Jeintz Performance, Bethman Auto Center | |
49 | Scott | Kreutter | 38 | Cowelsville | NY | IndyKart, Airport Collision | X |
54 | Dakota | Barlet | 24 | Shoemakersville | PA | Haus Automotive, Colby's Diesel Service, D&C Automotive and Welding | |
61 | Billy | Pauch Jr | 37 | Frenchtown | NJ | K2 Motorsports | X |
62 | DJ | Shuman | 36 | Oswego | NY | Shark Scapes, Oswego Auto, Northern Nurseries | X |
64G | Ricky | Gergasko | 40 | Hamilton | NJ | Gerassic Farms | |
66 | Billy | Koch | 24 | Stroudsburg | PA | Hyper Racing, Hammer Down Engines, Auto Care Collision, Low Down Entertainment | X |
68 | Ryan | Green | 20 | Middleboro | MA | Green Bros | |
71 | Tim | Buckwalter | 36 | Douglassville | PA | 600cc Performance, TSL Shocks, Dave Orange Racing Engines | X |
72 | Jacob | Green | 19 | Middleboro | MA | Green Bros | |
77 | Johnny | Amaretto | 28 | Carmel | IN | Hotsy Clean, Section 8 Motorsports, CPH Motorsports | |
80 | Anthony | Tramontana | 21 | Vineland | NJ | AC Racing Products, MRA Mobile Truck & Trailer Repair, Precision Hydraulic & Oil, 600cc Performance, Dave Orange Race Engines | |
83 | Tyler | Brehm | 30 | Reading | PA | Jeremy R Gerber Plumbing Heating Cooling, Artims Automotive, TSL, 600cc Performance | X |
86 | Adam | Buchel | 86 | Bloomsbury | NJ | G.J. Oliver Inc | X |
86B | Danny | Buccafusca | 25 | Rockaway | NJ | G.J. Oliver Inc | X |
88 | Billy | Calvert | 30 | Levittown | PA | Ace Overhead Door Co | |
88Y | Justin | Yohn | 25 | Duncannon | PA | Hyper Racing, EVO Fuel Injection, PKE, Shover Motorsports, CPJ | X |
92 | Shaun | Lawton | 45 | Catawissa | PA | GasWorx LLC, Selinsgrove Ford, Doug Bowie Hauling, Bloomsburg Truck & Trailer | X |
94 | Richard | Deck Jr | 40 | Gibbstown | NJ | ERK Steering | |
95 | Steven | Snyder Jr | 20 | Rising Sun | MD | Hyper Racing, K1 Race Gear, EVO Fuel Injection, Hyper Black Series, Arts Custome Machine Shop, AMCA Racing Supply | X |
95B | James | Roselli | 16 | Broadheadsville | PA | Hyper, Adams Performance, Impact, The Joie of Seating, Evot | |
98S | TBD | Lewistown | PA | Stringy's Speed Shop, Edge Chassis, M2 Bearings, Joe's Racing Products, Hephner Racing Products, Area 54 Engineering, Harshman Racing Engines, Dynobard Torsion Bar Services, 600cc Performance, Engler Machine and Tool | X | ||
98 | Matt | Warner | 20 | Pine Grove | PA | Precision Landscaping, Doli Construction, Elite Graphics, Pioneer Pole Buildings | |
99 | Briggs | Danner | Allentown | PA | LHS Racing Engines, Rowlands Performance, RTS, Stangle | X |
TQ MIDGETS
Driver # | First Name | Last Name | Age | Car Owner | City | State | Sponsors | Allentown | AC | Gambler |
---|---|---|---|---|---|---|---|---|---|---|
08 | Cory | Grenzy | 31 | Cory Grenzy | Ransomville | NY | Faerys Gold Course Construction, Grenzy Farms | X | ||
1B | Joey | Bailey | 27 | Lenny Boyd | Garnerville | NY | Arts Radiator | X | X | X |
7 | Tyler | Ferris | 22 | Brien Hamer | Wall | NJ | Hamer Heating & Cooling, Iron Revolution | X | X | X |
7T | TBD | Brien Hamer | Hamer Heating & Cooling, Iron Revolution | X | X | X | ||||
8 | Kyle | Lick | 35 | Terry Lick | Lehighton | PA | Zeiner Fabrication, CR Graphics, Zach Light Racing, Five Three Titanium, LV Grand Prix | X | X | X |
9 | Jonathan | Reid | 38 | Tom Reid | Lockport | NY | Reids Drive In, Crusbys, Gratwick Pest Control | X | X | |
15B | John | Barnett | 41 | Matt Chowns | Tabernacle | NJ | Jobsite Restoration, Ocean Casino | X | X | |
21 | Matt | Swanson | 24 | Ken Sebring- Shape Shifter Motorsports | Harvard | MA | HydroFab, Triple Clear Water Solutions | X | X | X |
22 | Tanner | VanDoren | 16 | PK Racing/Kluth Motorsports | Schnecksville | PA | HydroFab, Kluth Motorsports, CAVLEE Development, Albion Ace Hardware | X | X | X |
28 | Chad | Jones | 39 | Chad Jones | Quakertown | PA | Izzy Trucking, Joes Racing, Jones Racing Products, AED Metals, Poppys Peanuts, Seymour Performance, JRP Manufactoring, F.K. Rod Ends | X | X | X |
33C | Matt | Chowns | 53 | Matt Chowns | Pennsburg | PA | Jobsite Restoration, Ocean Casino | X | X | |
34.5 | Derek | Robbie | 28 | Nick Giordano | Bellingham | MA | Stan Mertz Racing, APE Engines, New Hampshire Oil Undercoaiting- NHUO | X | ||
39 | Jeremy | Haudricourt | 35 | Jeremy Haudricourt | Arcade | NY | Jan-Cen Racing Engines, Superior Signs | X | X | X |
40 | Cory | DiMatteo | 27 | Don Preece | Farmington | CT | Island Cove Yacht Sales, Hummel Bros | X | X | X |
43 | Ryan | Smith | 36 | George Van Varick | Fleetwood | PA | Dave Orange Engines | X | X | |
44 | Anthony | Sesely | 41 | PK Racing/Kluth Motorsports | Port Monmouth | NJ | HydroFab, Kluth Motorsports, CAVLEE Development, Albion Ace Hardware | X | X | X |
45 | Timmy | Catalano | 24 | Catalano Motorsports | Ontario | NY | Catalano Motorsports | X | X | |
45 | Anthony | Payne | 25 | Joey Payne | Fair Lawn | NJ | WCDesigns, Happy Hooker, Finish Line Bookkeeping, Blewett Contacting, Phils Machine, Little Webbs, NH3 Plus | X | X | X |
49 | Scott | Kreutter | 38 | Trey Hoddick | Cowelsville | NY | IndyKart Aiport, Collision | X | X | X |
54 | Tommy | Catalano | 26 | Catalano Motorsports | Ontario | NY | Catalano Motorsports | X | X | |
56 | Trevor | Catalano | 18 | Catalano Motorsports | Ontario | NY | Catalano Motorsports | X | X | |
64 | Tyler | Catalano | 20 | Catalano Motorsports | Ontario | NY | Catalano Motorsports | X | X | |
69K | Steve | Kemery | 35 | Glenn Kemery | Sicklerville | NJ | US Electric, Dave Orange Race Engines, BK Sheetmetal | X | X | |
78 | Briggs | Danner | 23 | Roy Danner | Allentown | PA | Ironton Telephones, E Schneider & Sons, Willow St Pub, ringers Roost, Roy Danner Paving LLC, GC Lumber, Ironton Auto Body | X | X | X |
78 | Chris | Hirt | 25 | Christopher Hirt | Newington | CT | Colonial Carpentry, Staxx Construction, Xtreme Racing | X | X | |
98 | Matt | Roselli | 34 | Michael Roselli | Brodheadsville | PA | Lafler Chassis | X | X | X |
CHAMP KARTS
Driver # | First Name | Last Name | Age | City | State | Sponsors | Allentown | AC | Gambler |
---|---|---|---|---|---|---|---|---|---|
03 | Doug | Stearly | 28 | Hephzibah | GA | Charger Racing Chasiss, P&P Speedshop, Stearly's Motor Freight, Nitro Gears, Marsden Supply Co, Stealth Clutches, Chavous Racing Products, Boomer Builders | X | X | X |
5 | Joseph | Mingoia | 20 | Lake Grove | NY | JMC Homes | X | X | X |
8 | Max | Pfeifer | 18 | Jim Thorpe | PA | Ensor Speed Shop | X | X | X |
9 | Cody | Wilson | 30 | South Paris | ME | Proline Floors, Nitro Designs, RPM, C.A.M.S Property Maintenance, The House of Speed, DSR | X | ||
11 | Todd | Crenshaw | 35 | Winchester | VA | Barke Enterprises, 146 Cuts & Prep, Tod Miller Racing Engines | X | X | X |
11M | Dustin | Gagne | 20 | Westport | MA | RPM Motorsports, Kevin Nobley, SDR Race Engines | X | ||
13 | Brandon | Tezzi | 32 | Jonhston | RI | Chavis Motorsports, RPM | X | X | X |
22T | Tanner | Emmons | 19 | Fulton | NY | Precision Racing Products INC, Performance Manufacturing, Slack Karts | X | X | |
24 | Ryan | Borges | 26 | Rutland | MA | RPM Motorsports, Trick Olimpic Chassis | X | X | X |
26 | Mike | Perry | 35 | Dighton | MA | RPM Motorsports, Trick Olimpic Chassis, 31 Engagements, P&P Speed Shop | X | X | |
27 | Stepehn | Beattie | 64 | Conway | NH | Maggio Hair Studio, RM Beattie Electric, Valley Collision | X | X | |
27 | Cale | Ross | 26 | Lambertville | NJ | X | X | X | |
44 | Dylan | Dinsmoor | 20 | Colchester | CT | Competitive Edge Coatings, SDR, BSR | X | ||
51 | John | Berger | 36 | Windham | NH | Saber Machine | X | X | X |
54 | Shawn | Conklin | 16 | Campbell Hall | NY | Eric Conklin | X | X | X |
57 | Hailey | Eroh | 15 | New Tripoli | PA | Cole Achey Performance, Hissy;s House of Power, Surface System Installation | X | ||
73Q | Oliver | Quinney | 15 | Danville | NH | Roe Perry Motorsports | X | X | X |
80 | TJ | Reed | 22 | Carlisle | PA | AK Speed Shop, Farhat Execavating | X | X | X |
112 | Chase | Keister | 19 | Penns Creek | PA | KKP, Rite-Tans, Al's Drywall, Slack Karts | X | ||
193 | Missy | Bootes | 42 | Carlisle | PA | M&M Farms | X | X | X |
SLINGSHOTS
Driver # | First Name | Last Name | Age | Car Owner | City | State | Sponsors | Allentown | AC | Gambler |
---|---|---|---|---|---|---|---|---|---|---|
00 | Ryan | Raidline | 27 | Ryan Raidline | Bangor | PA | X | X | ||
2B | Cody | Kline | 40 | Bettler Brothers Racing | Bangor | PA | Heintzelman Funeral Homes, Ryan Mc Nichol Property Services, Heffner Racing Enterprise, Ellite Pool, Realty Outfitters, Action Track USA | X | X | X |
6B | Brett | Putnam | 34 | Brett Putnam | Johnstown | NY | Vadnet Underground Plumbing, BNB Property Services, Mudroad Sugar House | X | ||
12 | Joshua | Roth | 21 | Joshua Roth | Coopersburg | PA | Brians Lawn Care, ORE Rentals, Funk Signs, Hausmans Fruit Farm | X | X | |
14 | Austin | Kroboth | 16 | Scott Antrim | Northampton | PA | Little Dudes Graphics, Keith's DJ Service, Becky's Drive-In, CWK Muffley Vending, Superior Auto Detailing | X | X | |
14 | Tyler | O'Neill | 14 | Tyler O'Neill | New Egypt | NJ | TKO Homes | X | X | |
16 | Andrew | Millard | 26 | Andrew Millard | Johnstown | NY | Tylotka Family Farms, Millard Property Services, Andrew Millard Racing | X | X | |
16 | Louden | Reimert | 23 | Mark Grassi | Oley | PA | Fluer Tool & Machine | X | X | X |
20M | Mark | Mohr | 22 | James Mohr | Gilbertsville | PA | Jimbos Gutters, Alliance-Fire Water and Restoration, Low Down Entertainment | X | X | |
29 | Cody | Kohler | 26 | Dave & Wendy Guest | Schnecksville | PA | Ironton Global, Roger Cross Auto Body, Willow Street Pub, Pranzo's Automotive | X | X | X |
32 | Brett | Bieber | 35 | Marlin Bieber | Oley | PA | Pioneer Metal Roofing, Specialty Rigging, Lentini Auto Salvage, R.G. Hoffman Electric, Thrivent Financial- Steve Bond, Dierolf Landscaping, J.P. Mascaro, RKL | X | X | X |
32 | Kevin | Van Valkenburg | 51 | Steven Van Valkenburg | Clifton | NJ | Eagle Fiancial | X | ||
33z | Justin | House | 36 | Justin House | Gloversville | NY | Route 30 Real Estate Partners, SHR- Scott Hamlin Racing, On the Spot Pressure Washing | X | X | X |
35 | Dylan | Hoch | 25 | Hoch Motorsports | Mertztown | PA | Belfor Property Restoration, Walbert Funeral Home, AD Moyer Lumber | X | X | X |
39 | Alex | Lizotte | 22 | Martin Lizotte | Princeville | QC/CA | Sabliere Lizotte Inc, Ent. Alex Lizotte | X | ||
42 | Mason | Pittenger | 25 | Lloyd Pittenger | Nazareth | PA | Potts' Hot Dog, Nazareth, PA | X | X | |
46 | Michael | Lapicki | 39 | Michael Lapicki | Whitehouse Station | NJ | Tank Racing | X | ||
64x | Isaac | Graby | 20 | Paul Lotier Jr | Lebanon | PA | Bagel Rack, TSL Shocks, BFL Motorsports, Nemeth Racing | X | X | X |
67 | Charlene | Benz | 18 | Robert Benz | Bloomsbury | NJ | NJEasy.com, Traveling Paw Prints, Whiskers Hope | X | ||
68 | James | Benz | 19 | Robert Benz | Bloomsbury | NJ | NJEasy.com, Florida Safety Systems, Direct Millwork, Builders General | X | ||
73 | Paulie | Hartwig | 13 | Grant Hilfiger | Galloway | NJ | Hilfiger Contracting, Velocita USA | X | X | |
74 | Jonathan | Laureigh | 27 | Ship Bottom | NJ | Shore Metric Car Care, Remax the Freeman Group, Ma22, Blue Collar Catering | X | X | X | |
76 | AJ | Gerheart | 27 | Steve Suanda & Natasha Henn | Newmanstown | PA | Kim's Kreations, OMS Racings | X | ||
76 | Aidan | Suanda | 20 | Steve Suanda & Natasha Henn | Center Valley | PA | Kim's Kreations, OMS Racings | X | ||
78 | Grant | Hilfiger | 41 | Grant Hilfiger | Cresco | PA | Hilfiger Contracting, Walker Plumbing | X | X | |
88L | Christopher "Critter" | Laureigh | 21 | Chris Laureigh | Ship Bottom | NJ | Shore Metric Car Care, Remax Tammy Laureigh, Epoxy Floor | X | X | X |
95 | Lucas | Pittenger | 20 | Lloyd Pittenger | Wind Gap | PA | Potts' Hot Dog, Nazareth, PA | X | X | |
97 | Matthew | Mertz | 35 | Matthew Mertz | Schnecksville | PA | Yocco's, 84 Lumber, Don Rosenberger Contracting, Jimbo's Gutters, Real Estate of America | X | X | X |
101 | Dennis | Garl Jr | 48 | RNL Motorsports | Temple | PA | Bagel Rack, TSL Shocks | X | ||
101 | TBD | RNL Motorsports | Bagel Rack, TSL Shocks, BFL Motorsports, Nemeth Racing | X | ||||||
173 | Cody | Bleau | 33 | Andrew Millard | Rensselaer | NY | Gregs Towing & Repair, OMS Racing, Peckham Motorsports | X | X |
600cc Wingless Sprints
Driver # | First Name | Last Name | Age | City | State | Sponsors | Gambler |
---|---|---|---|---|---|---|---|
8 | Kyle | Lick | 35 | Lehighton | PA | Zeiner Fabrication, CR Graphics, Zach Light Racing, Five Three Titanium, LV Grand Prix | X |
9C | Sean | Case | 28 | Chalfont | PA | Scasegfx | |
33C | Matt | Chowns | 53 | Pennsburg | PA | Jobsite Resources, Ocean Casino | |
33T | Tanner | Chowns | 25 | Pennsburg | PA | Jobsite Resources, Ocean Casino | |
52 | Scott | Kreutter | 38 | Cowelsville | NY | IndyKart, Airport Collision | X |
62 | DJ | Shuman | 36 | Oswego | NY | Shark Scapes, Oswego Auto and Tire, Northern Nurseries | X |