TQ MIDGETS
Position | Car # | Driver | Total Points |
---|---|---|---|
1 | 49 | Scott Kreutter | 308 |
2 | 74 | Tim Buckwalter | 305 |
3 | 16 | Anthony Sesely | 253 |
4 | 1B | Joe Bailey | 247 |
5 | 48 | Briggs Danner | 246 |
6 | 57 | Andy Jankiowak | 244 |
7 | 54 | Tommy Catalano | 232 |
8 | 2 | Matt Janisch | 230 |
9 | 98 | Matthew Roselli | 216 |
10 | 66 | Andrew Nye | 214 |
11 | 51 | Shawn Nye | 213 |
12 | 12 | Mike Bednar | 173 |
13 | 93 | Ryan Bartlett | 170 |
14 | 22 | Erick Rudolph | 165 |
15 | 15 | Ryan Flores | 158 |
16 | 25 | Ryan Susice | 132 |
17 | 39 | Jeremy Haudricourt | 128 |
18 | 9 | Jonathan Reid | 123 |
19 | 43 | Pat Bealer | 115 |
20 | 46 | Tyler Lindsay | 105 |
21 | 56 | Trevor Catalano | 105 |
22 | 56 | Tim Iulg | 104 |
23 | 13 | Kyle Hutchinson | 104 |
24 | 83 | Ryan Tidman | 97 |
25 | 82 | Mike Christopher Jr | 96 |
26 | 69K | Steve Kemery | 92 |
27 | FX1 | Max McLaughlin | 90 |
28 | 21 | Doug Stearly | 90 |
29 | 45 | Timmy Catalano | 83 |
30 | 9 | Shea Wills | 82 |
31 | 19 | Joey Payne | 82 |
32 | 8 | Kyle Lick | 81 |
33 | 98 | Billy Pauch Jr. | 80 |
34 | 98T | Tyler Thompson | 79 |
35 | 97 | Christopher Hirt | 79 |
36 | 6CT | Cory DiMatteo | 73 |
37 | 461 | Tyler Wagner | 71 |
38 | 34.5 | Derek Robbie | 71 |
39 | 94 | Bruce Leote | 70 |
40 | 34 | Matthew Galko | 69 |
41 | 21x | Matt Swanson | 62 |
42 | 35 | Andrew Molleur | 56 |
43 | 8 | Cory Grenzy | 54 |
44 | 20 | Kyle Inman | 53 |
45 | 8 | Earl Paules | 51 |
46 | FX1 | Tim Solomito | 50 |
47 | 16 | Grant Valkner | 48 |
48 | 9s | Rob Schultz | 46 |
49 | 43 | Zack Bealer | 46 |
50 | 98 | Justin Bonsignore | 45 |
51 | 39 | Ron Mullen | 45 |
52 | 73 | Cole Mullen | 45 |
53 | 98 | Bobby Holmes | 42 |
54 | 2 | Charlie Schultz | 37 |
55 | 24 | Kyle Herve | 31 |
56 | 42 | Tim Nye | 28 |
57 | 9s | Frank Cozze | 28 |
58 | 3W | Dylan Woodling | 27 |
59 | 97 | Missy Bootes | 25 |
60 | 66 | Chris DeRitis | 23 |
61 | 79 | Otto Sitterly | 23 |
62 | 1 | Bob Reis | 22 |
63 | 33 | Tyler Ferris | 21 |
Last updated at 2022-02-03 20:39:41
SLINGSHOTS
Position | Car # | Name | Total Points |
---|---|---|---|
1 | 32 | Brett Bieber | 205 |
2 | 1 | Jared Silfee | 180 |
3 | 5s | Scott Neary | 170 |
4 | 0 | Louden Reimert | 150 |
5 | 97 | Matthew Mertz | 145 |
6 | 66x | Cody Kline | 119 |
7 | 68 | James Benz | 110 |
8 | 29 | Alex Reinsmith | 101 |
9 | 1 | Tyler Ulsh | 93 |
10 | 24H | Kyle Herve | 87 |
11 | 85 | Brett Putnam | 80 |
12 | 20G | Danny Buccafusca | 75 |
13 | 0 | Ryan Raidline | 75 |
14 | 173 | Cody Bleau | 74 |
15 | 20M | Mark Mohr | 73 |
16 | 46 | Michael Lapicki | 65 |
17 | 12 | Brian Smith | 64 |
18 | 4 | Morgan Rochelle | 62 |
19 | 56 | Andrew Turpin | 57 |
20 | 76 | Chase Bixler | 52 |
Last updated at 2022-02-03 20:42:34
CHAMP KARTS
Position | Car # | Name | Total Points |
---|---|---|---|
1 | 12 | Jonathan Keister | 180 |
2 | 98 | Tyler Brown | 145 |
3 | 60 | DJ Shaw | 125 |
4 | 88 | Logan Crisafulli | 117 |
5 | 193 | Missy Bootes | 116 |
6 | 11 | Dustin Gagne | 112 |
7 | 81 | Dan Marsden | 100 |
8 | 11 | Todd Crenshaw | 100 |
9 | 12 | Chase Keister | 96 |
10 | 26 | Mike Perry | 95 |
11 | 33 | Chris Natoli | 90 |
12 | 505 | Seth Whitney | 84 |
13 | 71 | Doug Stearly | 80 |
14 | 45 | Anthony Colandro | 80 |
15 | 364 | Ron Milford Jr | 80 |
16 | 80 | TJ Reed | 77 |
17 | 78 | Nick Janvrin | 74 |
18 | 44 | Dylan Dinsmoor | 67 |
19 | 0 | Cole Neibert | 60 |
20 | 22 | James Shutts | 56 |
Last updated at 2022-02-03 20:43:13