INDOOR SERIES HISTORY
SERIES CHAMPIONS
Year | TQ Midget Champion | Slingshots | Champ Karts |
---|---|---|---|
2022 | Scott Kreutter | Brett Bieber | Jonathan Keister |
2020 | Andy Jankowiak | Scott Neary | Tyler Brown |
2019 | Erick Rudolph | Kurt Bettler | Brandon Rusczek |
2018 | Justin Bonsignoire | Cody Kline | Cale Ross |
2017 | Ryan Flores | Danny Buccafusca | Cale Ross |
2016 | Erick Rudolph | Dan Spellmon | |
2015 | Erick Rudolph | ||
2014 | Anthony Sesely | ||
2013 | Anthony Sesely | ||
2012 | Erick Rudolph | ||
2011 | Ted Christopher | ||
2010 | Ted Christopher |
TQ MIDGET WIN LIST
Pos. | Driver | Event Wins | |
1 | Erick Rudolph | 9 | Atlantic City 2012, Trenton 2014, Atlantic City 2015, Trenton 2016, Allentown 2016, Trenton 2017, Atlantic City 2017, Syracuse 2019, Allentown 2020 |
2 | Ryan Flores | 6 | Allentown 2017 (2), Atlantic City 2018, Allentown 2019, Allentown 2020, Allentown 2022 |
3 | Ted Christopher | 5 | Atlantic City 2009, Providence 2009, Providence 2011, Atlantic City 2011, Providence 2012 |
4 | Anthony Sesely | 5 | Atlantic City 2013, Atlantic City 2014, Atlantic City 2016, Syracuse 2022, Allentown 2023 |
5 | Andy Jankowiak | 4 | Trenton 2015, Albany 2018, Atlantic City 2019, Atlantic City 2020 |
6 | Mike Lichty | 2 | Providence 2010, Baltimore 2012 |
Stewart Friesen | 2 | Providence 2012 | |
Justin Bonsignore | 2 | Allentown 2018, Syracuse 2019 | |
Lou Cicconi, Jr. | 2 | Atlantic City 2006, Atlantic City 2010 | |
Joey Payne | 2 | Atlantic City 2004, Atlantic City 2007 | |
11 | Mike Iles | 1 | Providence 2009 |
Mike Stefanik | 1 | Providence 2010 | |
Anthony Payne | 1 | Albany 2018 | |
Scott Kreutter | 1 | Allentown 2018 | |
Matt Janisch | 1 | Allentown 2019 | |
Mike Tidaback | 1 | Atlantic City 2008 | |
Andy Mackereth | 1 | Atlantic City 2003 | |
Jeff Heotzler | 1 | Atlantic City 2005 | |
Tim Buckwalter | 1 | Atlantic City 2022 |
ATLANTIC CITY EVENT HISTORY
TQ Midgets | Slingshots | Champ Karts | |
---|---|---|---|
1/18/2003 | Andy Mackereth | Craig Rochelle (Legends) | |
1/9/2004 | Lou Cicconi | Tim Howell | |
1/10/2004 | Joey Payne | Jeff Trombley | |
1/22/2005 | Jeff Heotzler | Jesse Hartman | Brett Stratford |
1/21/2006 | Lou Cicconi | Ryan Smith | Andrew Hutchinson (Fri.) Brett Stratford (Sat.) |
1/13/2007 | Joey Payne | Ryan Smith | Bob Baker |
1/19/2008 | Mike Tidaback | Rich Tobias, Jr. | Chris Daley |
1/15/2009 | Billy Pauch | ||
1/16/2009 | Ted Christopher | Paul Lotier, Jr. | Ryan Kendall |
1/29/2010 | Ted Christopher | ||
1/30/2010 | Lou Cicconi | Kyle Hieber | AJ Roderick |
1/28/2011 | Tim Buckwalter | Jimmy Carpenter (Dirt 600) | |
1/29/2011 | Ted Christopher | Michael Butler | Norman Tynes |
2/3/2012 | Ted Christopher | Erick Rudolph (Dirt 600) | |
2/4/2012 | Erick Rudolph | Simon Eagan | Chris Daley |
2/1/2013 | Lou Cicconi | Kyle Lick (Dirt 600) | |
2/2/2013 | Anthony Sesely | Kyle Hieber | Cody Sieber |
1/24/2014 | Anthony Sesely | ||
1/25/2014 | Anthony Sesely | Siman Egan | Anthony Colandro |
1/24/2015 | Andy Janckowiak | ||
1/25/2015 | Erick Rudolph | Jay Hartman | Donnie Nall |
1/30/2016 | Anthony Sesely | Dan Spellmon | Donnie Nall |
1/28/2017 | Erick Rudolph | Gary Hieber | Cale Ross |
1/26/2018 | Ryan Flores | Brett Bieber | Cale Ross |
1/27/2019 | Andy Jankowiak | Danny Buccafusca | Doug Stearly |
2/1/2020 | Andy Jankowiak | Scott Neary | Doug Stearly |
1/29/2022 | Tim Buckwalter | Brett Bieber | Dan Marsden |
ALLENTOWN EVENT HISTORY
Date | TQ Midget | Slingshots | Champ Karts |
---|---|---|---|
1/2/2016 | Erick Rudolph | Eddie Reeder | |
12/30/2017 | Ryan Flores | Danny Buccafusca | |
12/31/2017 | Ryan Flores | Chris Daley | |
1/5/2018 | Justin Bonsignore | Cale Ross | |
1/6/2018 | Scott Kreutter | Danny Buccafusca | |
1/4/2019 | Matt Janisch | Brandon Rusczek | |
1/5/2019 | Ryan Flores | Jared Silfee | |
1/3/2020 | Erick Rudolph | Tyler Brown | |
1/4/2020 | Ryan Flores | Dylan Hoch | |
1/7/2022 | TQ Qualifiers: Buckwatler, Pauch Jr., Roselli | ||
1/8/2022 | Ryan Flores | Brett Bieber | Jon Keister |
SYRACUSE EVENT HISTORY
Date | TQ Midgets | Slingshots | Champ Karts |
---|---|---|---|
3/8/19 | Justin Bonsignore | Austin Silfee | TJ Reed |
3/9/19 | Erick Rudolph | Louden Reimert | Tyler Brown |
3/13/22 | Anthony Sesely | Scott Neary | Missy Bootes |
TRENTON EVENT HISTORY
TQ Midgets | Slingshots | Karts | |
---|---|---|---|
2/7/2014 | Ryan Preece Andy Janckowiak | Gary Hieber, Jr. | |
2/8/2014 | Erick Rudolph | Justin Gumley | |
12/19/2014 | Erick Rudolph Ted Christopher | Chris Daley | |
12/20/2014 | Andy Janckowiak | Gary Hieber, Jr. | |
2/26/2016 | Nick Ladyga Jimmy Blewett Ryan Susice | Chris Daley | |
2/27/2016 | Erick Rudolph | Jesse Hartman | |
Dirt | 600 cc Micro Sprints | ||
12/2/17 | Whitey Kidd III | ||
12/15/18 | Erick Rudolph |
PROVIDENCE EVENT HISTORY
Date | TQ Midgets | Champ Karts |
---|---|---|
3/6/2009 | Mike Iles | Chris Daley |
3/7/2010 | Ted Christopher | Chris Daley |
12/4/2009 | Mike Lichty | Justin Bonsignore |
12/5/2009 | Mike Stefanik | Ryan Kendall |
2/5/2011 | Ted Christopher | Brian Shields |
3/10/2012 | Stewart Friesen | Glen Meisenheider |
3/11/2012 | Stewart Friesen | Chris Daley |
12/31/12 | Ted Christopher | Cody Sieber |
ALLENTOWN EVENT HISTORY
Date | TQ Midgets | Karts |
---|---|---|
12/08/2012 | Mike Lichty | Cody Sieber |