INDOOR AUTO RACING CHAMPIONSHIPS FUELED BY VP RACING FUELS DECIDED TONIGHT IN ALBANY, NEW YORK!
ALBANY, NY — After five rounds of racing action, the 2018 Indoor Auto Racing Series Championships Fueled By VP Racing Fuels TQ Midget and Slingshot championships will be determined Saturday at the Times Union Center in Albany, New York.
After the results from Friday’s TQ feature was tabulated, Holtsville, NY’s Justin Bonsignore’s seventh-place finish enabled him to open a 55 point margin over 14th place finisher Erick Rudolph and a 67 point bulge over race runner-up Matt Janisch heading into the TQ Midget Saturday finale.
Bonsignore can clinch the 2018 Indoor Auto Racing Series Presented By VP Racing Fuels championship with an 11th place finish in the finale even if Rudolph were to win the main event.
The battle for Indoor Auto Racing Slingshot dominance comes down to the wire. A mere 13 points separates the top-five competitors. Cody Kline leads the series standings with 210 points, Kyle Herve sits in second with a four point margin. Allentown Indoor Race Winner, Danny Buccafusca is in third with 204 points, Kurt Bettler in fourth with 200 points, and Joe Toth in fifth with 197 points.
Cale Ross clinched the Champ Kart points sweeping both Champ Kart racing events.
Tickets for Saturday Night’s Albany Indoor Race Presented by Madsen Overhead Doors are available at the Times Union Center Box Office or by visiting bit.ly/AlbanyIndoorRace
TQ Point Standings
Position | Car # | Name | Total Points |
---|---|---|---|
1 | 51 | Justin Bonsignore | 406 |
2 | 22 | Erick Rudolph | 379 |
3 | 2 | Matt Janisch | 372 |
4 | 57 | Andy Jankowiak | 321 |
5 | 9 | Jonathan Reid | 299 |
6 | 98 | Matthew Roselli | 292 |
7 | 54 | Timmy Catalano | 290 |
8 | 1B | Ryan Tidman | 282 |
9 | 0 | Tim Buckwalter | 254 |
10 | 49 | Scott Kreutter | 252 |
11 | M2 | Anthony Sesely | 249 |
12 | 15 | Ryan Flores | 211 |
13 | 45 | Anthony Payne | 199 |
14 | 8 | Earl Paules | 198 |
15 | 48 | Briggs Danner | 197 |
16 | 42 | Tim Nye | 195 |
17 | 6 | Ryan Preece | 175 |
18 | 83 | Joey Payne | 156 |
19 | 9 | Brett Conkling | 154 |
20 | 93 | Ryan Bartlett | 152 |
21 | 5 | Geoffrey Sutton | 138 |
22 | 98T | Tyler Thompson | 133 |
23 | 28 | Chad Jones | 129 |
24 | 98 | Tommy Catalano | 116 |
25 | 76 | Jimmy Blewett | 115 |
26 | 43 | Brandon Azzalina | 107 |
27 | 35 | Andrew Molleur | 106 |
28 | 32 | Shawn Nye | 106 |
29 | 69k | Steve Kemery | 102 |
30 | 711 | Mike Iles | 100 |
31 | 1R | Keith Rocco | 100 |
32 | 1 | Ronnie Flaim | 100 |
33 | 21 | Bobby Holmes | 89 |
34 | 72 | Jesse Maurer | 81 |
35 | 3JR | DJ Forbes Jr | 78 |
36 | 87B | Bobby Butler | 76 |
37 | 1 | Mike Lichty | 72 |
38 | 83 | Tony DiMattia | 70 |
39 | 109 | Billy Whittaker | 65 |
40 | 66 | Andrew Nye | 60 |
41 | 23 | Zane Zeiner | 60 |
42 | 6 | Chad Parks | 59 |
43 | 66 | Chris De Ritis | 58 |
44 | 7mm | Mike Maresca | 52 |
45 | 32 | Danny Bouc | 51 |
46 | 8 | Kyle Lick | 51 |
47 | 6 | Pat Bealer | 47 |
48 | 76 | Eddie Strada | 47 |
49 | 95 | Jeff Kot | 44 |
50 | 73 | Cole Mullen | 42 |
51 | 3 | Connor Sellers | 29 |
52 | 6 | Jack Conover | 29 |
53 | 73B | Brett Michalski | 28 |
54 | 711x | Robert Geibel | 28 |
55 | 20 | Kevin Van Valkenburg | 27 |
56 | 75 | John Ivy | 26 |
57 | 31 | Bob Baker | 25 |
58 | 16 | Tim Solomito | 25 |
59 | 94 | Bruce Leote | 25 |
60 | 27 | Eric Hersey | 24 |
61 | 0 | Justin Moench | 24 |
62 | 6 | Bill Force Jr | 23 |
63 | 4 | Mike Tidaback | 23 |
64 | 11 | Austin Bishop | 22 |
65 | 21 | Patrick Emerling | 22 |
66 | 449 | Dakota Kessler | 21 |
67 | 33 | Jason Treat | 21 |
68 | 75 | Mark Yoder | 20 |
69 | 6 | Ron Silk | 20 |
70 | 21 | Marc Johnson | 20 |
71 | 98L | Dane Lorenc | 20 |
72 | 0 | Timex Morgan | 20 |
73 | 95 | Mike McVetta | 20 |
74 | 3 | Matt Smith | 20 |
75 | 39 | Ron Mullen | 20 |
76 | 55 | Steve Craig | 10 |
Slingshot Point Standings
Position | Car # | Name | Total Points |
---|---|---|---|
1 | 66x | Cody Kline | 300 |
2 | 9 | Joe Toth | 277 |
3 | 5s | Danny Buccafusca | 274 |
4 | 24 | Kyle Herve | 271 |
5 | 66 | Kurt Bettler | 260 |
6 | 15 | Dan Morgiewicz | 201 |
7 | 5 | Nick Del Campo | 192 |
8 | 4 | Chris Kurtz | 188 |
9 | 28L | Stephen Svanda | 186 |
10 | 32 | Brett Bieber | 180 |
11 | 10s | Seth Spayd | 171 |
12 | 55 | Jared Silfee | 156 |
13 | 97 | Matthew Mertz | 155 |
14 | 1R | Anthony Raisner | 109 |
15 | 17 | Tom Arntz | 109 |
16 | x10 | Austin Silfee | 97 |
17 | 69 | Tyler Truex | 85 |
18 | 14 | Bryce Cherko | 79 |
19 | 88J | Alan Selemba | 78 |
20 | 50 | Dylan Hoch | 75 |
21 | 7 | Chris Grbac | 70 |
22 | 1 | Brian Tobey | 67 |
23 | 7 | Craig Pellegrini | 66 |
24 | x10 | Marc Daniels | 60 |
25 | 6B | Brett Putnam | 60 |
26 | 59k | Dakota Kohler | 57 |
27 | 28 | Dan Spellman | 55 |
28 | O7 | Matt Dealaman | 54 |
29 | 111 | Spencer Cherko | 52 |
30 | 144 | Damon Paul | 50 |
31 | 1 | Nick Shaw | 50 |
32 | 46 | Michael Lapicki | 45 |
33 | 73 | Paul Hartwig | 45 |
34 | 9T | Mike Toth | 44 |
35 | 51 | Chris Gall | 41 |
36 | 13x | Ben Whitaker | 41 |
37 | 7 | John Bockhorn | 41 |
38 | 39A | Alex Lizotte | 38 |
39 | 37 | Mike Bednar | 35 |
40 | 68 | Scott Adams | 33 |
41 | 36 | Myron Moyer | 33 |
42 | 9 | Kyle Strohl | 29 |
43 | O4 | Jimmy Gagné | 21 |
44 | 6b | Brandon McGill | 20 |
45 | 3 | David Carraghan | 20 |
46 | 96 | Doc Lapicki | 20 |
47 | 33 | James Gaige | 20 |
48 | 57 | Jim Pollard | 20 |
49 | 73F | Neil Rutt III | 10 |
50 | 21 | Alexendre Tardif | 10 |
51 | 5 | Tim Manieri | 10 |
52 | 6XXX | Don Boonstra | 10 |
53 | 7H | Matt Hichock | 10 |
54 | 42ny | Frank Dumicich Jr. | 10 |
55 | AR-15 | Ashley Rogosich | 10 |
56 | 5ny | Frank Dumicich Sr. | 10 |
57 | 62 | Brandon Rusczek | 10 |
58 | 9A | Brandon Oltra | 10 |
59 | 14 | Blake Barney | 10 |
60 | 63 | Tim Roeder | 10 |
61 | 2C | Alex Reinsmith | 10 |
Champ Kart Point Standings
Position | Car # | Name | Total Points |
---|---|---|---|
1 | 112 | Cale Ross | 200 |
2 | 68 | Ryan Kendall | 170 |
3 | O9 | Ron Midford Jr | 120 |
4 | 80 | TJ Reed | 94 |
5 | 25 | Richie Davidowitz | 93 |
6 | 63 | Ryan Swartz | 91 |
7 | 71 | Doug Stearly | 90 |
8 | 22 | James Shutts | 90 |
9 | 98T | Tyler Thompson | 90 |
10 | 11 | Todd Crenshaw | 80 |
11 | 11 | Gene Gregoric | 76 |
12 | 220 | Tyler Brown | 75 |
13 | 193 | Tony Bootes | 75 |
14 | 3 | Matt Jarosz | 75 |
15 | 61 | EJ Holz | 70 |
16 | 26 | Mike Perry | 66 |
17 | 51 | John Berger | 65 |
18 | 119 | Dalton Rovira | 58 |
19 | 97 | Chris Hirt | 57 |
20 | 45T | Anthony Colandro | 55 |
21 | 27 | Stephen Beattie | 54 |
22 | 141 | Chris Daley | 50 |
23 | 71 | William Davis | 48 |
24 | 98 | DJ Doyle | 47 |
25 | 45Z | Eric Zeh | 46 |
26 | 11 | Tyler Tank | 45 |
27 | 45 | Brian Chin | 44 |
28 | 4s | Dominic Roselli | 43 |
29 | 14 | AJ Jadacki | 38 |
30 | 55 | Jeremy Tuttle | 33 |
31 | 28 | Zachary Aszklar | 29 |
32 | 171 | Cameron Carter | 27 |
33 | 45T | Anthony Calandro | 25 |
34 | R99 | Nick Demling | 21 |
35 | 44 | Robert Miles | 20 |
36 | 206 | Brian DaCosta | 20 |
37 | 25x | Bryan Sharp | 20 |
38 | 46 | Vinny Delaney | 20 |
39 | O0 | Jake Nelke | 10 |
40 | 4 | Jordan Modiano | 10 |
41 | 62 | Tom Kelly | 10 |
42 | 36 | Michael Kormann | 10 |
43 | 79 | Taylor Caprara | 10 |
44 | O0 | Frank Holmes | 10 |
45 | 17k | Chris Kraemer | 10 |
46 | 3 | Adam Brown | 10 |
47 | 35 | AJ VanHart | 10 |
48 | 15 | Art Lawshe Jr | 10 |
49 | 69 | Matthew Squires | 10 |
50 | 22 | Jared Hale | 10 |
51 | 35 | Adam Giovanetti | 10 |
52 | 73B | Brett Michalski | |
53 | 711x | Robert Geibel | |
54 | 20 | Kevin Van Valkenburg | |
55 | 75 | John Ivy | |
56 | 31 | Bob Baker | |
57 | 16 | Tim Solomito | |
58 | 94 | Bruce Leote | |
59 | 27 | Eric Hersey | |
60 | 0 | Justin Moench | |
61 | 6 | Bill Force Jr | |
62 | 4 | Mike Tidaback | |
63 | 11 | Austin Bishop | |
64 | 21 | Patrick Emerling | |
65 | 50 | Tony Dimattia | |
66 | 449 | Dakota Kessler | |
67 | 33 | Jason Treat | |
68 | 98L | Dane Lorenc | |
69 | 0 | Timex Morgan | |
70 | 7mm | Mike Maresca | |
71 | 95 | Mike McVetta | |
72 | 3 | Matt Smith | |
73 | 39 | Ron Mullen | |
74 | 75 | Mark Yoder | |
75 | 55 | Steve Craig |